Skill × cohort matrix
| Skill | 2681701 Banking Services – UK | 2681712 EMEA Banking & Business Services | 2681710 Midpoint Assessment (C446) | 2681713 Python Screening Test – Expert | Benchmark |
|---|---|---|---|---|---|
| Algorithms | — | — | — | 73%+0 | 72.7% |
| Banking Fundamentals | — | 71%+0 | — | — | 71.0% |
| Business Communication | — | 69%+0 | — | — | 69.4% |
| Compliance | 72%+0 | — | — | — | 72.1% |
| Customer Service | 72%+0 | — | — | — | 71.6% |
| Data Structures | — | — | — | 72%+0 | 71.9% |
| Excel | — | 67%+0 | — | — | 66.9% |
| Financial Analysis | — | 67%+0 | — | — | 66.9% |
| OOP | — | — | — | 73%+0 | 73.4% |
| Pandas | — | — | — | 73%+0 | 73.0% |
| Problem Solving | — | — | 70%-0 | 70%+0 | 69.8% |
| Python | — | — | 69%+0 | — | 68.9% |
| Risk Management | 70%+0 | — | — | — | 70.3% |
| SQL | — | — | 67%+0 | — | 67.1% |
| Statistics | — | — | 70%+0 | — | 69.8% |
| UK Regulations | 75%+0 | — | — | — | 75.0% |
| Cohort avg | 72.2% | 68.5% | 68.9% | 72.2% |
Benchmark = average of that skill across all cohorts on record. Delta arrows compare each cohort's average to the benchmark.
Historical skill benchmarks
UK Regulations75.0%
OOP73.4%
Pandas73.0%
Algorithms72.7%
Compliance72.1%
Data Structures71.9%
Customer Service71.6%
Banking Fundamentals71.0%
Risk Management70.3%
Statistics69.8%
Problem Solving69.8%
Business Communication69.4%
Python68.9%
SQL67.1%
Financial Analysis66.9%
Excel66.9%
