Skill performance
OOP73.4%
Pandas73.0%
Algorithms72.7%
Data Structures71.9%
Problem Solving69.8%
Question performance
5 programming (50 pts) · 50 MCQ (50 pts) · Total 100
| Q | Type | Skills | Avg / Max | Success rate |
|---|---|---|---|---|
| p1 | programming | Data StructuresAlgorithms | 6.9 / 10 | 69% |
| p2 | programming | AlgorithmsOOP | 7.1 / 10 | 71% |
| p3 | programming | OOPPandas | 6.2 / 10 | 62% |
| p4 | programming | PandasProblem Solving | 5.2 / 10 | 52% |
| p5 | programming | Problem SolvingData Structures | 7.1 / 10 | 71% |
| m1 | mcq | Data Structures | 0.6 / 1 | 65% |
| m10 | mcq | Problem Solving | 0.6 / 1 | 65% |
| m11 | mcq | Data Structures | 0.6 / 1 | 65% |
| m12 | mcq | Algorithms | 0.6 / 1 | 62% |
| m13 | mcq | OOP | 0.7 / 1 | 71% |
| m14 | mcq | Pandas | 0.7 / 1 | 68% |
| m15 | mcq | Problem Solving | 0.7 / 1 | 71% |
| m16 | mcq | Data Structures | 0.8 / 1 | 76% |
| m17 | mcq | Algorithms | 0.8 / 1 | 76% |
| m18 | mcq | OOP | 0.6 / 1 | 65% |
| m19 | mcq | Pandas | 0.8 / 1 | 82% |
| m2 | mcq | Algorithms | 0.8 / 1 | 79% |
| m20 | mcq | Problem Solving | 0.7 / 1 | 71% |
| m21 | mcq | Data Structures | 0.9 / 1 | 85% |
| m22 | mcq | Algorithms | 0.7 / 1 | 71% |
| m23 | mcq | OOP | 0.8 / 1 | 79% |
| m24 | mcq | Pandas | 0.7 / 1 | 68% |
| m25 | mcq | Problem Solving | 0.7 / 1 | 74% |
| m26 | mcq | Data Structures | 0.7 / 1 | 68% |
| m27 | mcq | Algorithms | 0.8 / 1 | 76% |
| m28 | mcq | OOP | 0.7 / 1 | 74% |
| m29 | mcq | Pandas | 0.8 / 1 | 82% |
| m3 | mcq | OOP | 0.8 / 1 | 76% |
| m30 | mcq | Problem Solving | 0.8 / 1 | 76% |
| m31 | mcq | Data Structures | 0.6 / 1 | 59% |
| m32 | mcq | Algorithms | 0.8 / 1 | 82% |
| m33 | mcq | OOP | 0.7 / 1 | 71% |
| m34 | mcq | Pandas | 0.8 / 1 | 76% |
| m35 | mcq | Problem Solving | 0.5 / 1 | 50% |
| m36 | mcq | Data Structures | 0.7 / 1 | 74% |
| m37 | mcq | Algorithms | 0.7 / 1 | 74% |
| m38 | mcq | OOP | 0.8 / 1 | 79% |
| m39 | mcq | Pandas | 0.8 / 1 | 79% |
| m4 | mcq | Pandas | 0.7 / 1 | 68% |
| m40 | mcq | Problem Solving | 0.8 / 1 | 79% |
| m41 | mcq | Data Structures | 0.8 / 1 | 79% |
| m42 | mcq | Algorithms | 0.8 / 1 | 76% |
| m43 | mcq | OOP | 0.8 / 1 | 82% |
| m44 | mcq | Pandas | 0.9 / 1 | 85% |
| m45 | mcq | Problem Solving | 0.7 / 1 | 74% |
| m46 | mcq | Data Structures | 0.9 / 1 | 85% |
| m47 | mcq | Algorithms | 0.7 / 1 | 68% |
| m48 | mcq | OOP | 0.8 / 1 | 79% |
| m49 | mcq | Pandas | 0.8 / 1 | 79% |
| m5 | mcq | Problem Solving | 0.8 / 1 | 82% |
| m50 | mcq | Problem Solving | 0.7 / 1 | 74% |
| m6 | mcq | Data Structures | 0.7 / 1 | 68% |
| m7 | mcq | Algorithms | 0.7 / 1 | 68% |
| m8 | mcq | OOP | 0.7 / 1 | 71% |
| m9 | mcq | Pandas | 0.7 / 1 | 74% |
| Rank | Trainee | Points | Best % | Tests |
|---|---|---|---|---|
| 1 | Arjun Agarwal | 84.0 | 84.0% | 1 |
| 2 | Arjun Singh | 79.0 | 79.0% | 1 |
| 3 | Ira Mehta | 78.0 | 78.0% | 1 |
| #4 | Kavya Mehta | 77.0 | 77.0% | 1 |
| #5 | Neel Menon | 77.0 | 77.0% | 1 |
| #6 | Aanya Das | 76.0 | 76.0% | 1 |
| #7 | Ishita Rao | 76.0 | 76.0% | 1 |
| #8 | Aanya Joshi | 76.0 | 76.0% | 1 |
| #9 | Ayaan Agarwal | 74.0 | 74.0% | 1 |
| #10 | Kavya Verma | 73.0 | 73.0% | 1 |
| #11 | Ansh Singh | 73.0 | 73.0% | 1 |
| #12 | Aditya Shah | 72.0 | 72.0% | 1 |
| #13 | Neel Singh | 72.0 | 72.0% | 1 |
| #14 | Aanya Verma | 70.0 | 70.0% | 1 |
| #15 | Kavya Iyer | 70.0 | 70.0% | 1 |
| #16 | Aadhya Iyer | 69.0 | 69.0% | 1 |
| #17 | Lakshmi Khan | 69.0 | 69.0% | 1 |
| #18 | Sneha Patel | 69.0 | 69.0% | 1 |
| #19 | Reyansh Shah | 68.0 | 68.0% | 1 |
| #20 | Nisha Nair | 68.0 | 68.0% | 1 |
| #21 | Sai Singh | 67.0 | 67.0% | 1 |
| #22 | Priya Reddy | 66.0 | 66.0% | 1 |
| #23 | Kiara Agarwal | 66.0 | 66.0% | 1 |
| #24 | Ishaan Mehta | 65.0 | 65.0% | 1 |
| #25 | Kavya Khan | 65.0 | 65.0% | 1 |
| #26 | Tara Shah | 65.0 | 65.0% | 1 |
| #27 | Ayaan Kapoor | 64.0 | 64.0% | 1 |
| #28 | Ishita Verma | 64.0 | 64.0% | 1 |
| #29 | Zara Khan | 63.0 | 63.0% | 1 |
| #30 | Pooja Iyer | 63.0 | 63.0% | 1 |
| #31 | Aditya Patel | 62.0 | 62.0% | 1 |
| #32 | Reyansh Agarwal | 60.0 | 60.0% | 1 |
| #33 | Sai Shah | 59.0 | 59.0% | 1 |
| #34 | Krishna Menon | 58.0 | 58.0% | 1 |
