Skill performance
Statistics69.8%
Problem Solving69.7%
Python68.9%
SQL67.1%
Question performance
6 programming (60 pts) · 40 MCQ (40 pts) · Total 100
| Q | Type | Skills | Avg / Max | Success rate |
|---|---|---|---|---|
| p1 | programming | SQLPython | 5.7 / 10 | 57% |
| p2 | programming | PythonStatistics | 6.8 / 10 | 68% |
| p3 | programming | StatisticsProblem Solving | 7.2 / 10 | 72% |
| p4 | programming | Problem SolvingSQL | 6.2 / 10 | 62% |
| p5 | programming | SQLPython | 6.4 / 10 | 64% |
| p6 | programming | PythonStatistics | 5.4 / 10 | 54% |
| m1 | mcq | SQL | 0.7 / 1 | 66% |
| m10 | mcq | Python | 0.8 / 1 | 76% |
| m11 | mcq | Statistics | 0.6 / 1 | 62% |
| m12 | mcq | Problem Solving | 0.6 / 1 | 62% |
| m13 | mcq | SQL | 0.6 / 1 | 62% |
| m14 | mcq | Python | 0.6 / 1 | 59% |
| m15 | mcq | Statistics | 0.7 / 1 | 66% |
| m16 | mcq | Problem Solving | 0.6 / 1 | 59% |
| m17 | mcq | SQL | 0.8 / 1 | 76% |
| m18 | mcq | Python | 0.7 / 1 | 72% |
| m19 | mcq | Statistics | 0.8 / 1 | 76% |
| m2 | mcq | Python | 0.7 / 1 | 72% |
| m20 | mcq | Problem Solving | 0.8 / 1 | 79% |
| m21 | mcq | SQL | 0.8 / 1 | 76% |
| m22 | mcq | Python | 0.8 / 1 | 76% |
| m23 | mcq | Statistics | 0.7 / 1 | 72% |
| m24 | mcq | Problem Solving | 0.8 / 1 | 76% |
| m25 | mcq | SQL | 0.8 / 1 | 83% |
| m26 | mcq | Python | 0.7 / 1 | 69% |
| m27 | mcq | Statistics | 0.8 / 1 | 83% |
| m28 | mcq | Problem Solving | 0.6 / 1 | 62% |
| m29 | mcq | SQL | 0.6 / 1 | 62% |
| m3 | mcq | Statistics | 0.8 / 1 | 76% |
| m30 | mcq | Python | 0.7 / 1 | 72% |
| m31 | mcq | Statistics | 0.7 / 1 | 72% |
| m32 | mcq | Problem Solving | 0.7 / 1 | 69% |
| m33 | mcq | SQL | 0.7 / 1 | 66% |
| m34 | mcq | Python | 0.8 / 1 | 79% |
| m35 | mcq | Statistics | 0.6 / 1 | 62% |
| m36 | mcq | Problem Solving | 0.6 / 1 | 59% |
| m37 | mcq | SQL | 0.7 / 1 | 72% |
| m38 | mcq | Python | 0.7 / 1 | 69% |
| m39 | mcq | Statistics | 0.7 / 1 | 69% |
| m4 | mcq | Problem Solving | 0.8 / 1 | 83% |
| m40 | mcq | Problem Solving | 0.7 / 1 | 72% |
| m5 | mcq | SQL | 0.7 / 1 | 66% |
| m6 | mcq | Python | 0.8 / 1 | 76% |
| m7 | mcq | Statistics | 0.8 / 1 | 76% |
| m8 | mcq | Problem Solving | 0.8 / 1 | 83% |
| m9 | mcq | SQL | 0.6 / 1 | 62% |
| Rank | Trainee | Points | Best % | Tests |
|---|---|---|---|---|
| 1 | Nisha Nair | 76.0 | 76.0% | 1 |
| 2 | Sai Singh | 75.0 | 75.0% | 1 |
| 3 | Kavya Khan | 75.0 | 75.0% | 1 |
| #4 | Kavya Verma | 73.0 | 73.0% | 1 |
| #5 | Lakshmi Khan | 73.0 | 73.0% | 1 |
| #6 | Kiara Agarwal | 72.0 | 72.0% | 1 |
| #7 | Sara Verma | 71.0 | 71.0% | 1 |
| #8 | Aanya Verma | 71.0 | 71.0% | 1 |
| #9 | Ishita Rao | 70.0 | 70.0% | 1 |
| #10 | Aditya Shah | 70.0 | 70.0% | 1 |
| #11 | Pooja Iyer | 70.0 | 70.0% | 1 |
| #12 | Arjun Agarwal | 69.0 | 69.0% | 1 |
| #13 | Reyansh Shah | 68.0 | 68.0% | 1 |
| #14 | Nisha Patel | 68.0 | 68.0% | 1 |
| #15 | Kavya Iyer | 67.0 | 67.0% | 1 |
| #16 | Reyansh Agarwal | 67.0 | 67.0% | 1 |
| #17 | Kavya Mehta | 66.0 | 66.0% | 1 |
| #18 | Ansh Singh | 64.0 | 64.0% | 1 |
| #19 | Ishita Verma | 63.0 | 63.0% | 1 |
| #20 | Aadhya Iyer | 63.0 | 63.0% | 1 |
| #21 | Neel Singh | 63.0 | 63.0% | 1 |
| #22 | Zara Khan | 62.0 | 62.0% | 1 |
| #23 | Arjun Singh | 62.0 | 62.0% | 1 |
| #24 | Vivaan Agarwal | 61.0 | 61.0% | 1 |
| #25 | Tara Joshi | 61.0 | 61.0% | 1 |
| #26 | Ayaan Agarwal | 58.0 | 58.0% | 1 |
| #27 | Ira Mehta | 57.0 | 57.0% | 1 |
| #28 | Sai Shah | 52.0 | 52.0% | 1 |
| #29 | Ishaan Mehta | 47.0 | 47.0% | 1 |
